
Click here for more Beachshacks Availability
| 2012 | Lower Saltings | Ropewalk |
|---|---|---|
| 25 Feb | booked | 210-360 |
| 3 Mar | booked | 240-390 |
| 10 Mar | booked | booked |
| 17 Mar | booked | 400 |
| 24 Mar | booked | booked |
| 31 Mar | booked | booked |
| 7 Apr | booked | booked |
| 14 Apr | booked | booked |
| 21 Apr | booked | 600 |
| 28 Apr | booked | 630 |
| 5 May | booked | booked |
| 12 May | booked | 660 |
| 19 May | booked | 660 |
| 26 May | booked | booked |
| 2 June | booked | booked |
| 9 June | booked | booked |
| 16 June | booked | 800 |
| 23 June | booked | 840 |
| 30 June | booked | booked |
| 7 July | booked | booked |
| 14 July | booked | booked |
| 21 July | booked | 975 |
| 28 July | booked | booked |
| 4 Aug | booked | booked |
| 11 Aug | booked | booked |
| 18 Aug | booked | booked |
| 25 Aug | 1400 | 975 |
| 1 Sept | 1150 | 930 |
| 8 Sept | booked | booked |
| 15 Sept | booked | booked |
| 22 Sept | 840 | 680 |
| 29 Sept | booked | 630 |
| 6 Oct | booked | booked |
| 13 Oct | booked | 570 |
| 20 Oct | 870 | 720 |
| 27 Oct | booked | 720 |
| 3 Nov | booked | 570 |
| 10 Nov | booked | 540 |
| 17 Nov | booked | 500 |
| 24 Nov | 600 | 500 |
| 1 Dec | 600 | 500 |
| 8 Dec | 600 | 500 |
| 15 Dec | 600 | 500 |
| Xmas | booked | 800 |
| New Year | 1100 | 900 |
* Special late availability rate.